Milk and total cancer.
Milk and total cancer.
Total cancer risk.
3 articles, providing information about 3 different cohorts were found, including 4,146 cases.
Results: 2 out of 3 cohorts examined the effect of childhood milk consumption (8, 11). One cohort examined the association with unpasteurized milk (8), while
in the other cohorts predominantly whole milk was consumed (3, 11). A significant protective effect (trend) was found in one cohort (11). No other associations
were found.
Effect modification: Data about effect modification was provided by one cohort (3). Associations did not differ significantly between sexes.
Conclusion: Data was provided about predominantly whole milk. A significant protective effect was found in one cohort. No other associations were
found. No evidence was found for an association between milk consumption and total cancer risk (Average RR = 0.92).
Total cancer mortality.
6 articles, providing information about 6 different cohorts were found, including 21,331 cases.
Results: Only one out of these 6 cohorts existed of a non-Japanese population (14). A small, significantly increased risk was found in one cohort (2).
No other associations were found.
Data from a 7th cohort was available where the association with "total cancer mortality other than from lung cancer" was examined (See extended version of the table).
No significant association was found in this cohort, and no significant association was found with lung cancer mortality (6).
Effect modification: Data about effect modification was provided by one cohort (4). No difference in effect was found between whole-, semiskimmed-, and skimmed
milk.
Conclusion: A small, but significantly increased risk was found in one cohort. No other associations were found. No evidence was found for an association
between milk consumption and total cancer mortality (Excluding Ikeda M [1], and Bonthuis M [14] because of incomplete data: Average RR = 1.04).
| Author | Cohort name | Cases | Relative Risk (RR) |
|---|---|---|---|
| 11) van der Pols JC (2007) | The Boyd Orr Cohort | 770 | OR = 0.80 (0.61-1.04; P = 0.04). |
| 8) Sellers TA (2008) | The Iowa Women's Health Study | 1,954 | RR = 0.92 (0.83-1.02). |
| 3) Ursin G (1990) | No cohort name defined | 1,422 | OR = 0.99 (P = 0.83). |
| Total number of cases: 4,146 | Average RR = 0.92 |
| Author | Cohort name | Cases | Relative Risk (RR) |
|---|---|---|---|
| 14) Bonthuis M (2010) | No cohort name defined | 58 | No association. |
| 10) Iso H (2007) | The JACC Study | 3,478 men, and 2,068 women | Men: HR = 0.96 (0.88-1.04). Women: HR = 1.02 (0.92-1.14). |
| 9) Matsumoto M (2007) | The Jichi Medical School Cohort Study | 255 | HR = 1.07 (0.83-1.38; P = 0.58). |
| 7) Khan MM (2004) | No cohort name defined | 155 men, and 89 women | Men: RR = 1.0 (0.7-1.4). Women: RR = 0.8 (0.5-1.2). |
| 2) Hirayama T (1990) | No cohort name defined | 14,740 | RR = 1.06 (1.03-1.10). |
| 1) Ikeda M (1983) | The Adult Health Study | 488 | No association. |
| Total number of cases: 21,331 | Average RR = 1.04 |
| Author | Cohort name | Subjects | Years of follow-up | Cases | End point | Consumption of | Relative Risk (RR) | Adjustments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11) van der Pols JC (2007) | The Boyd Orr Cohort. | 4,383 children living in England and Scotland. | 1948-2005 | 770 | All cancer risk | Milk (predominantly whole milk) |
OR = 0.80 (0.61-1.04; P = 0.04) for the highest vs lowest quartile of consumption. Amount specific data in cups/day (mL): < 0.5 (< 118 mL): OR = 1. 0.5-0.8 (118-188 mL): OR = 1.01 (0.81-1.29). > 0.8-< 1.2 (> 188-282 mL): OR = 0.88 (0.69-1.12). ≥ 1.2 (>282 mL): OR = 0.80 (0.61-1.04). One cup = 235 mL. | Age, sex, energy and fruit intakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8) Sellers TA (2008) | The Iowa Women's Health Study | 22,808 women. (USA) | 1997-2003 | Childhood: 1,954. Adulthood: 982. | All cancer incidence | Unpasteurized milk |
Age; caloric intake; physical activity; BMI; smoking status; HRT; family history of breast cancer; farm resident status; educational status; diabetes mellitus. |
3) Ursin G. (1990) | No cohort name. | 15,914 individuals (2,679 women, 13,235 men). | (Norway) 11.5 | (1967-69 to 1978) 1,422, of which 1,235 men, and 187 women (additional adjustment for cigarette smoking was done for 949 men) | Total cancer risk | Milk (The dietary questionnaire did not elicit information on type of milk consumed. However, in the period before 1970, skimmed milk represented only a small fraction of the total amount of milk consumed in Norway.) | All cases: OR = 0.99 (No 95% CI; P = 0.83). | Additional adjustment for cigarette smoking: OR = 1.04 (No 95% CI; P = 0.56). ORs are for the highest vs lowest tertile of consumption (≥ 2 vs < 1 glasses/day). No ORs available for tertile 2. The association did not differ significantly between sexes. Age, sex, and residence. |
|